Originally published in TDV February 2019 issue
Stock | Ticker | Ref. Price (12/27/18) | Last Traded Price | Gain % |
---|---|---|---|---|
Ensco plc | NYSE: ESV | 3.56 | 4.68 | 31.46% |
Tidewater Inc | NYSE:TDW | 19.23 | 22.26 | 15.76% |
Fission Uranium | FCU.TSX | 0.51 | 0.56 | 9.80% |
Continental Gold | CNL.TSX | 2.05 | 2.21 | 7.80% |
Aurion Resources | AU.TSXV | 1.09 | 1.22 | 11.93 |
Average | 15.35% |
In the TDV Trade Alert published on December 26, I recommended 5 stocks as short-term buys. These stocks had fallen hard due to tax loss selling and were due for a rebound once the 30-day restriction had lifted. All five stocks have since re-bounded and it is time to exit. We record an average gain of 15.35% on this trade.